Service History - Gloster Meteor T7 WF825
Manufactured by Gloster Aircraft Company, Hucclecote Glos. Contract 5044
Service History| Date | Notes |
| 31st May 1951 | Consigned date. Fitted with Derwent 8 engines s/n 7151/632274 (port) and 7156/632279 (stbd). |
| 7th Jun 1951 | Delivered to 603 sqn Leuchars, (held nominally by 602 sqn) - remainder of 603 sqn based at Turnhouse. |
| 15th June 1951 | Acceptance Check |
| 24th August 1951 | Aircraft on ground - stbd undercarriage door bracket, Cat 2. |
| September 1951 | Armament practice camp Acklington |
| 14th December 1951 | Total Flying hours 62 hours 20 minutes |
| 11th January 1952 | Nosewheel unit underviceable |
| July 1952 | Summer camp at Celle, West Germany. Deployed via Coltishall |
| 19th September 1952 | Mod 1253 carried out by AST |
| 12th December 1952 | Total Flying hours 256 hours 30 minutes |
| 30th January 1953 | Nose oleo changed, hydraulic accumulator leaking |
| March 1953 | Squadron uses Meteor T7s for banner towing for first time (over Arbroath range) |
| July 1953 | Summer camp at Sylt, West Germany. Deployed via Manston. |
| 18th October 1953 | Total Flying hours 414 hours 55 minutes |
| 13th November 1953 | Mod 1625 carried out by AST |
| 19th January 1954 | 63 Maintenance Unit - repair on site |
| 25th January 1953 | 43 Gp damage assessment - Cat 3R |
| 29th January 1954 | Cat 3 general deterioration |
| 27th April 1954 | Cat 3R servicing completed. Aircraft returned to 603 Squadron |
| 21st June 1954 | 63 Maintenance Unit - repair on site |
| 28th June 1954 | 43 Gp damage assessment - Cat 3R |
| 30th August 1954 | Cat 3R servicing completed, Returned to 603 squadron |
| 12th November 1954 | Total Flying hours 520 hours 50 minutes |
| 26th February 1955 | Flying accident - Cat 3R |
| 1st March 1955 | 63 Maintenance Unit - repair on site. Damage assessment Cat 3R. |
| 28th March 1955 | Cat 3R servicing completed. Mod 1818 carried out by AST and returned to 603 Squadron. |
| 28th July 1955 | 63 Maintenance Unit - repair on site. Damage assessment Cat 3R. |
| 26th August 1955 | Cat 3R servicing completed, Returned to 603 Squadron. |
| 8th June 1956 | To Gloster, repair in works Cat 4M/S. Possibly transported to Flight Refuelling at Tarrant Rushton. |
| 27th November 1956 | Cat 4 repair completed. Derwent engines replaced with s/n 5684/626189 (port) and 4174/626408 (stbd). Aircraft sent to 33 Squadron Driffield. |
| 31st July 1957 | 33 Squadron disbands. Meteors to Driffield Technical Wing |
| 4th October 1957 | To 20 Maintenance Unit, Aston Down |
| 28th July 1960 | To 33 Maintenance Unit, Lyneham |
| 26th April 1961 | To 5 Maintenance Unit, Kemble |
| 25th May 1961 | To RAF College of Air Warfare, Manby (3 squadron). One of 14 Meteors. |
| April 1961 | Double engine change |
| May 1963 | Aileron spring tab changed |
| June 1963 | Left wing low, rigging checks and adjustments |
| 6th April 1965 | To 5 Maintenance Unit, Kemble |
| 6th February 1969 | Non effective airframe from 4th March 1968. Struck off charge and sent to 2189 Squadron ATC as instructional airframe. |
| January 2002 | In storage at Meteor flight Yatesbury awaiting rebuild to airworthiness. |
